CHF 19,05
Weight: 0.12 kg
Ingredients: Acacia honey, black truffle, flavor
Nutritional Information | 100g | 85g⁽¹⁾ | %AR⁽²⁾/85g |
---|---|---|---|
Energy | 1517 kJ | kJ | % |
362 kcal | kcal | % | |
Fat | / g | g | % |
of which Saturated Fat | / g | g | % |
Carbohydrates | 98.1 g | g | % |
of which Sugars | 97.7 g | g | % |
Fiber | 0.3 g | g | |
Proteins | 0.4 g | g | % |
Salt | / g | g | % |
⁽¹⁾ 85g = 1 serving. The package contains approximately —? servings | |||
⁽²⁾ AR = Reference intake of an average adult (8400 kJ/2000 kcal) |
None
Storage:
Store in a cool and dry place.
CHF 16,80
CHF 12,00
CHF 17,10
ADMINISTRATIVE HEADQUARTERS ADDRESS:
Piazza del Ponte, 9 6850 Mendrisio
CONTACTS:
ordini@alfierisuisse.ch