CHF 4,65
Weight: 0.5 kg
Ingredients: Corn flour
Nutritional Information | 100g | 85g⁽¹⁾ | %AR⁽²⁾/85g |
---|---|---|---|
Energy | 1494 kJ | kJ | % |
352 kcal | kcal | % | |
Fat | 1.5 g | g | % |
of which Saturated Fat | 0.3 g | g | % |
Carbohydrates | 77.0 g | g | % |
of which Sugars | 0.8 g | g | % |
Fiber | 1.9 g | g | |
Protein | 6.3 g | g | % |
Salt | / g | g | % |
⁽¹⁾ 85g = 1 serving. The package contains approximately —? servings | |||
⁽²⁾ AR = Reference intake of an average adult (8400 kJ/2000 kcal) |
None
Storage
Keep in a cool, dry place.
CHF 10,95
CHF 11,25
ADMINISTRATIVE HEADQUARTERS ADDRESS:
Piazza del Ponte, 9 6850 Mendrisio
CONTACTS:
ordini@alfierisuisse.ch