CHF 12,45
Weight: 0.25 kg
Ingredients: durum wheat semolina, water, Piedmont hazelnuts IGP, flavor.
Nutritional Information | 100g | 85g⁽¹⁾ | %AR⁽²⁾/85g |
---|---|---|---|
Energy | 1554 kJ | kJ | % |
367 kcal | kcal | % | |
Fat | 3.3 g | g | % |
of which Saturated Fat | 0.4 g | g | % |
Carbohydrates | 70 g | g | % |
of which Sugars | 2.7 g | g | % |
Fiber | 3.4 g | g | |
Protein | 13 g | g | % |
Salt | 0.02 g | g | % |
⁽¹⁾ 85g = 1 serving. The package contains approximately —? servings | |||
⁽²⁾ AR = Reference Intake for an average adult (8400 kJ/2000 kcal) |
Gluten, hazelnuts
Storage
Store in a cool and dry place.
ADMINISTRATIVE HEADQUARTERS ADDRESS:
Piazza del Ponte, 9 6850 Mendrisio
CONTACTS:
ordini@alfierisuisse.ch