CHF 9,00
Weight: 0.5 kg
Ingredients: Durum wheat semolina, water.
Nutritional Information | 100g | 85g⁽¹⁾ | %DV⁽²⁾/85g |
---|---|---|---|
Energy | 1485 kJ | kJ | % |
350 kcal | kcal | % | |
Fat | 1.4 g | g | % |
of which Saturated Fat | 1.0 g | g | % |
Carbohydrates | 71 g | g | % |
of which Sugars | 2.2 g | g | % |
Fiber | / g | g | |
Protein | 13 g | g | % |
Salt | 0.26 g | g | % |
⁽¹⁾ 85g = 1 serving. The package contains approximately —? servings | |||
⁽²⁾ DV = Daily Values based on an average adult’s intake (8400 kJ/2000 kcal) |
Gluten
Storage
Store in a cool and dry place.
CHF 5,55
CHF 8,55
CHF 7,50
ADMINISTRATIVE HEADQUARTERS ADDRESS:
Piazza del Ponte, 9 6850 Mendrisio
CONTACTS:
ordini@alfierisuisse.ch