CHF 13,05
Weight: 0.5 kg
Ingredients: Yellow pasta: durum wheat semolina with egg Green pasta: durum wheat semolina with spinach Red pasta: durum wheat semolina with tomato
Nutritional Information | 100g | 85g⁽¹⁾ | %RI⁽²⁾/85g |
---|---|---|---|
Energy | 1568 kJ | kJ | % |
370 kcal | kcal | % | |
Fat | 5 g | g | % |
of which Saturated Fat | 2.4 g | g | % |
Carbohydrates | 67 g | g | % |
of which Sugars | 3.1 g | g | % |
Fiber | 0.7 g | g | |
Protein | 14 g | g | % |
Salt | 0.08 g | g | % |
⁽¹⁾ 85g = 1 serving. The package contains approximately —? servings | |||
⁽²⁾ RI = Reference Intake based on an average adult (8400 kJ/2000 kcal) |
Gluten, eggs
Storage
Store in a cool and dry place.
CHF 5,55
CHF 8,55
CHF 7,50
ADMINISTRATIVE HEADQUARTERS ADDRESS:
Piazza del Ponte, 9 6850 Mendrisio
CONTACTS:
ordini@alfierisuisse.ch