CHF 7,05
Weight: 0.25 kg
Ingredients: Durum wheat semolina, fresh pasteurized eggs
Nutritional Information | 100g | 85g⁽¹⁾ | %DV⁽²⁾/85g |
---|---|---|---|
Energy | 1569 kJ | kJ | % |
371 kcal | kcal | % | |
Fat | 5.1 g | g | % |
of which Saturated Fat | 1.1 g | g | % |
Carbohydrates | 66 g | g | % |
of which Sugars | 3.5 g | g | % |
Fiber | 2.5 g | g | |
Protein | 14 g | g | % |
Salt | 0.08 g | g | % |
⁽¹⁾ 85g = 1 serving. The package contains approximately —? servings | |||
⁽²⁾ DV = Daily Values based on a 2000-calorie diet |
Gluten, eggs
Storage:
Store in a cool and dry place.
CHF 12,45
CHF 8,55
CHF 8,55
ADMINISTRATIVE HEADQUARTERS ADDRESS:
Piazza del Ponte, 9 6850 Mendrisio
CONTACTS:
ordini@alfierisuisse.ch