CHF 31,05
Weight: 0.25 kg
Ingredients: durum wheat semolina, summer truffle, parsley, chives, truffle flavor.
Nutritional Information | 100g | 85g⁽¹⁾ | %DV⁽²⁾/85g |
---|---|---|---|
Energy | 1619 kJ | kJ | % |
383 kcal | kcal | % | |
Fat | 7.1 g | g | % |
of which Saturated Fat | 3.2 g | g | % |
Carbohydrates | 65 g | g | % |
of which Sugars | 3.2 g | g | % |
Fiber | / g | g | |
Protein | 14 g | g | % |
Salt | 0.08 g | g | % |
⁽¹⁾ 85g = 1 serving. The package contains —? servings approximately | |||
⁽²⁾ DV = Daily Value for an average adult (8400 kJ/2000 kcal) |
Gluten, eggs
Storage: Keep in a cool and dry place.
CHF 19,05
CHF 12,45
ADMINISTRATIVE HEADQUARTERS ADDRESS:
Piazza del Ponte, 9 6850 Mendrisio
CONTACTS:
ordini@alfierisuisse.ch