CHF 9,00
Weight: 0.25 kg
Ingredients: Durum wheat semolina, water, salmon flavor
Nutritional Information | 100g | 85g⁽¹⁾ | %RI⁽²⁾/85g |
---|---|---|---|
Energy | 1495 kJ | kJ | % |
353 kcal | kcal | % | |
Fat | 1.6 g | g | % |
of which Saturated Fat | 0.4 g | g | % |
Carbohydrates | 70 g | g | % |
of which Sugars | 2.7 g | g | % |
Fiber | 3.3 g | g | |
Protein | 13 g | g | % |
Salt | 0.09 g | g | % |
⁽¹⁾ 85g = 1 serving. The package contains approximately —? servings | |||
⁽²⁾ RI = Reference Intake based on an average adult (8400 kJ/2000 kcal) |
Gluten
Storage
Store in a cool and dry place.
CHF 15,15
CHF 7,80
CHF 8,55
ADMINISTRATIVE HEADQUARTERS ADDRESS:
Piazza del Ponte, 9 6850 Mendrisio
CONTACTS:
ordini@alfierisuisse.ch