CHF 13,35
Weight: 0.25 kg
Ingredients: Sugar, apricot kernels, egg white, almonds, inverted sugar syrup. Treated with grappa.
Nutritional Information | 100g | 85g⁽¹⁾ | %AR⁽²⁾/85g |
---|---|---|---|
Energy | 1480 kJ | kJ | % |
354 kcal | kcal | % | |
Fat | 26.4 g | g | % |
of which Saturated Fat | 2.1 g | g | % |
Carbohydrates | 61.2 g | g | % |
of which Sugars | 52.7 g | g | % |
Fiber | 13.2 g | g | |
Protein | 5.9 g | g | % |
Salt | 0.11 g | g | % |
⁽¹⁾ 85g = 1 serving. The package contains approximately —? servings | |||
⁽²⁾ AR = Reference intake of an average adult (8400 kJ/2000 kcal) |
May contain traces of gluten, milk, sesame, eggs, soy, and nuts.
Storage
Store in a cool and dry place, away from heat sources.
CHF 16,20
CHF 15,75
ADMINISTRATIVE HEADQUARTERS ADDRESS:
Piazza del Ponte, 9 6850 Mendrisio
CONTACTS:
ordini@alfierisuisse.ch