CHF 7,05
Weight: 250g
Ingredients: Corn flour, water
Nutritional Information | 100g | 85g⁽¹⁾ | %AR⁽²⁾/85g |
---|---|---|---|
Energy | 1518 kJ | kJ | % |
358 kcal | kcal | % | |
Fat | 1.8 g | g | % |
of which Saturated Fat | 1.4 g | g | % |
Carbohydrates | 77.8 g | g | % |
of which Sugars | 0.7 g | g | % |
Fiber | 1.7 g | g | |
Protein | 7.5 g | g | % |
Salt | 0.002 g | g | % |
⁽¹⁾ 85g = 1 serving. The package contains approximately —? servings | |||
⁽²⁾ AR = Reference Intake for an average adult (8400 kJ/2000 kcal) |
Gluten-free, may contain soy
CHF 15,00
CHF 8,55
ADMINISTRATIVE HEADQUARTERS ADDRESS:
Piazza del Ponte, 9 6850 Mendrisio
CONTACTS:
ordini@alfierisuisse.ch