CHF 8,55
Weight: 0.5 kg
Ingredients: durum wheat semolina, water
Nutritional Information | 100g | 85g⁽¹⁾ | %AR⁽²⁾/85g |
---|---|---|---|
Energy | 1507 kJ | kJ | % |
355 kcal | kcal | % | |
Fat | 1.20 g | g | % |
of which Saturated Fat | 0.24 g | g | % |
Carbohydrates | 70.60 g | g | % |
of which Sugars | 3.5 g | g | % |
Fiber | 3 g | g | |
Protein | 14 g | g | % |
Salt | 0.002 g | g | % |
⁽¹⁾ 85g = 1 serving. The package contains approximately —? servings | |||
⁽²⁾ AR = Reference Intake of an average adult (8400 kJ/2000 kcal) |
Gluten
Storage
Store in a cool and dry place.
CHF 17,10
CHF 9,00
ADMINISTRATIVE HEADQUARTERS ADDRESS:
Piazza del Ponte, 9 6850 Mendrisio
CONTACTS:
ordini@alfierisuisse.ch