CHF 13,05
Weight: 0.5 kg
Ingredients: Durum wheat semolina, fresh pasteurized eggs
Nutritional Information | 100g | 85g⁽¹⁾ | %RI⁽²⁾/85g |
---|---|---|---|
Energy | 1569 kJ | kJ | % |
371 kcal | kcal | % | |
Fat | 5.1 g | g | % |
of which Saturated Fat | 1.1 g | g | % |
Carbohydrates | 66 g | g | % |
of which Sugars | 3.5 g | g | % |
Fiber | 2.5 g | g | |
Protein | 14 g | g | % |
Salt | 0.08 g | g | % |
⁽¹⁾ 85g = 1 serving. The package contains approximately —? servings | |||
⁽²⁾ RI = Reference Intake based on an average adult (8400 kJ/2000 kcal) |
Gluten, eggs
Storage
Store in a cool and dry place.
CHF 15,15
CHF 8,55
ADMINISTRATIVE HEADQUARTERS ADDRESS:
Piazza del Ponte, 9 6850 Mendrisio
CONTACTS:
ordini@alfierisuisse.ch