CHF 8,55
Weight: 0.5 kg
Ingredients: Durum wheat semolina, water
Nutritional Information | 100g | 85g⁽¹⁾ | %RI⁽²⁾/85g |
---|---|---|---|
Energy | 1507 kJ | kJ | % |
355 kcal | kcal | % | |
Fat | 1.20g | g | % |
of which Saturated Fat | 0.24 g | g | % |
Carbohydrates | 70.60g | g | % |
of which Sugars | 3.5 g | g | % |
Fiber | 3.0g | g | |
Protein | 14.0 g | g | % |
Salt | 0.002g | g | % |
⁽¹⁾ 85g = 1 serving. The package contains approximately —? servings | |||
⁽²⁾ RI = Reference Intake based on an average adult (8400 kJ/2000 kcal) |
Gluten
Storage
Room temperature
CHF 9,00
CHF 8,55
CHF 7,50
ADMINISTRATIVE HEADQUARTERS ADDRESS:
Piazza del Ponte, 9 6850 Mendrisio
CONTACTS:
ordini@alfierisuisse.ch