CHF 18,75
Weight: 125 g
Ingredients: Piedmont Hazelnut PGI
| Nutritional Information | 100g | 85g⁽¹⁾ | %DV⁽²⁾/85g |
|---|---|---|---|
| Energy | 2732 kJ | kJ | % |
| 661 kcal | kcal | % | |
| Fat | 60 g | g | % |
| of which Saturated Fat | 4.9 g | g | % |
| Carbohydrates | 12 g | g | % |
| of which Sugars | 4.8 g | g | % |
| Fiber | 8.1 g | g | |
| Protein | 14 g | g | % |
| Salt | 0.03 g | g | % |
| ⁽¹⁾ 85g = 1 serving. The package contains approximately —? servings | |||
| ⁽²⁾ DV = Daily Values for an average adult (8400 kJ/2000 kcal) |
Nuts
ADMINISTRATIVE HEADQUARTERS ADDRESS:
Piazza del Ponte, 9 6850 Mendrisio
CONTACTS:
ordini@alfierisuisse.ch
Created by Youtoo Digital
© 2025 Alfieri Suisse Sagl. All rights reserved.
Privacy Policy | Cookies Policy | Terms and Conditions